- Home
- Departments
- Recreation
- Programs/Events
- Camp Gardens
- Summer Camp Schedule at a Glance
Summer Camp Schedule at a Glance
Below is a full schedule of summer camp offerings for 2025. Registration begins on February 2, 2026 for Palm Beach Gardens residents only. Spaces are limited, register early! Non-resident registration will begin March 2, 2026 (if space allows). Payment must be made in full at time of registration, or by “Play-A-Way.”
WEEK 1: June 1 - June 5
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-01 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-01 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-01 |
| Academy Camp: Global Mask Makers | Entering 3rd - entering 6th grade | $335 / $419 | 221511-01 |
| Academy Camp: Little Veterinarian School ® Dog | Entering 1st - entering 6th grade | $560 / $672 | 221514-01 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-01 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-01 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-01 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-01F |
| Ballstars Camp | 8yo - 17yo | FREE! | 221601 |
| Girls On Fire Camp (RETURNING CAMPERS ONLY; no camp 6/1) | Girls 13yo - 17yo | $50 (refundable) | 221600-01 |
WEEK 2: June 8 - June 12
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-02 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-02 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-02 |
| Rising Stars "Counselor In Training" Camp | Entering 9th - entering 10th grade | $200 / $250 | 221507-02 |
| Academy Camp: Young Rockers! Rock & Pop Music | Entering 2nd - entering 6th grade | $485 / $607 | 221546-02 |
| Academy Camp: Robot Fun & Chemical Creations | Entering 1st - entering 6th grade | $445 / $537 | 221519-02 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-02 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-02 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-02 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-02F |
| Pickleball & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 224106-02 |
| Girls On Fire Camp (NEW CAMPERS ONLY) | Girls 13yo - 17yo | $50 (refundable) | 221600-02 |
WEEK 3: June 15 - June 19
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-03 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-03 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-03 |
| Rising Stars "Counselor In Training" Camp (week 2) | Entering 9th - entering 10th grade | 221507-02 | |
| Academy Camp: Young Rockers! Rock & Pop Music | Entering 2nd - entering 6th grade | $485 / $607 | 221546-03 |
| Academy Camp: Little Doctor School ® | Entering 1st - entering 6th grade | $560 / $672 | 221516-03 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-03 |
| Fishing Camp | 6yo - 13yo | $155 / $194 | 222505-03 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-03 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-03 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-03F |
WEEK 4: June 22 - June 26
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-04 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-04 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-04 |
| Rising Stars "Counselor In Training" + Junior Lifeguard Camp | Entering 9th - entering 10th grade | $220 / $275 | 221507-04 |
| Academy Camp: Eco-Friendly Jewelry Making | Entering 1st - entering 6th grade | $425 / $532 | 221536-04 |
| Academy Camp: Electricity & Magnetmania & Sky High Engineering | Entering 1st - entering 6th grade | $445 / $557 | 221518-04 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-04 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-04 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-04 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-04F |
| Pickleball & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 224106-04 |
WEEK 5: June 29 - July 2 (NO CAMP FRIDAY, JULY 3 except for Tennis & Pickleball camps)
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $188 / $235 | 221501-05 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $188 / $235 | 221502-05 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $212 / $265 | 221504-05 |
| Rising Stars "Counselor In Training" Camp (week 2) | Entering 9th - entering 10th grade | 221507-04 | |
| Academy Camp: Art Adventures Lab | Entering 4th - entering 8th grade | $348 / $435 | 221528-05 |
| Academy Camp: Spy Camp | Entering 1st - entering 6th grade | $368 / $460 | 221532-05 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $188 / $235 | 222501-05 |
| Shark-Fest Camp | 6yo - 14yo | $255 / $319 | 222511-05 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-05 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $403 / $450 | 222106-05F |
WEEK 6: July 6 - July 10
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-06 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-06 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-06 |
| Rising Stars "Counselor In Training" Camp | Entering 9th - entering 10th grade | $200 / $250 | 221507-06 |
| Academy Camp: Abracadabra! Intro to Magic | Entering 1st - entering 6th grade | $425 / $532 | 221537-06 |
| Academy Camp: Crazy Games | Entering 1st - entering 6th grade | $315 / $394 | 221521-06 |
| Academy Camp: Chess Wizards | Entering 1st - entering 8th grade | Varies | 221526-06 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-06 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-06 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-06 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-06F |
WEEK 7: July 13 - July 17
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-07 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-07 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-07 |
| Rising Stars "Counselor In Training" Camp (week 2) | Entering 9th - entering 10th grade | 221507-06 | |
| ​Academy Camp: Sewing 101 | Entering 4th - entering 8th grade | $437 / $547 | 221523-07 |
| Academy Camp: Advanced Robotics & Engineering | Entering 4th - entering 8th grade | $490 / $613 | 221534-07 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-07 |
| Fishing Camp | 6yo - 13yo | $155 / $194 | 222505-07 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-07 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-07 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-07F |
WEEK 8: July 20 - July 24
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-08 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-08 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-08 |
| Rising Stars "Counselor In Training" + Junior Lifeguard Camp | Entering 9th - entering 10th grade | $240 / $300 | 221507-08 |
| Academy Camp: Next Gen Podcast Creators | Entering 1st - entering 6th grade | $525 / $630 | 221520-08 |
| Academy Camp: Crazy Games | Entering 1st - entering 6th grade | $315 / $394 | 221521-08 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-08 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-08 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-08 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-08F |
| Pickleball & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 224106-08 |
WEEK 9: July 27 - July 31
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic Camp | Entering K - entering 1st grade | $235 / $294 | 221501-09 |
| Marlins / Dolphins / Panthers Classic Camp | Entering 2nd - entering 6th grade | $235 / $294 | 221502-09 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-09 |
| Rising Stars "Counselor In Training" Camp (week 2) | Entering 9th - entering 10th grade | 221507-08 | |
| Academy Camp: Hip Hop Dance | Entering 1st - entering 6th grade | $425 / $532 | 221538-09 |
| Academy Camp: STEM Sleuths ® Forensic Medicine | Entering 1st - entering 6th grade | $560 / $672 | 221515-09 |
| Academy Camp: Chess Wizards | Entering 1st - entering 8th grade | Varies | 221526-09 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-09 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-09 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-09 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-09F |
WEEK 10: August 3 - August 7
| CAMP NAME | AGES | R/NR FEE | REGISTER |
|---|---|---|---|
| Magic / Marlins / Dolphins / Panthers Classic Camp | Entering K - entering 6th grade | $235 / $294 | 221502-10 |
| MS Edge Teen Camp | Entering 7th - entering 8th grade | $265 / $331 | 221504-10 |
| Academy Camp: Find Your Spotlight | Entering 1st - entering 6th grade | $335 / $419 | 221548-10 |
| Academy Camp: Slime Science - A Gooey Exploration of Creativity | Entering 1st - entering 6th grade | $425 / $532 | 221539-10 |
| Sports R Us Camp | Entering 3rd - entering 6th grade | $235 / $294 | 222501-10 |
| Jr. Lifeguard Camp | 11yo - 14yo | $90 / $113 | 220810-10 |
| Tennis & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 222106-10 |
| Tennis & Fitness Camp (full day) | 7yo - 17yo | $453 / $498 | 222106-10F |
| Pickleball & Fitness Camp (half day) | 5yo - 17yo | $225 / $282 | 224106-10 |
General Information
Registration begins on February 2, 2026 for Palm Beach Gardens residents only. Spaces are limited, register early! Non-resident registration will begin March 2, 2026 (if space allows). Payment must be made in full at time of registration, or by “Play-A-Way”.
It is recommended to register online at https://egov.pbgfl.com/webtrac/web/login.html. Should you need assistance with your username and/or password, please email recinfo@pbgfl.com. Parents and guardians may also register at any City service desk: Burns Road Community Center, Palm Beach Gardens Tennis & Pickleball Center, Riverside Youth Enrichment Center or the Palm Beach Gardens Aquatic Complex. Credit card (Visa, MasterCard, American Express, and Discover) is the recommended payment type for camps. Cash payments are also accepted at the Burns Road Community Center, Tennis & Pickleball Center or the Aquatic Complex. Checks are not accepted.
Register for two weeks or more of camp per child and only pay a deposit equal to one week of camp (per child). From there, you can make installment payments towards the balance until May 1, 2026 at 5pm. Accounts not paid in full by May 1, 2026 will be subject to registration cancellation. Play-A-Way is available for in person registration at any City service desk: Burns Road Community Center, Palm Beach Gardens Tennis & Pickleball Center, or the Palm Beach Gardens Aquatic Complex.
A non-refundable fee of $1 per child will be charged for waitlist enrollments. This fee must be paid with a credit card. Should a spot open on the waitlist and the parent/guardian confirms that they still want the child to attend that camp, the credit card used to pay the $1 waitlist fee will be charged for the balance of the week of camp.
As part of our ongoing efforts to verify the Palm Beach Gardens residency status of those who receive resident discounts for our programs, you may be asked periodically to provide proof of residency in the form of a government issued ID (driver’s license), rental/lease agreement, and/or other agency-issued documents (FPL, Seacoast, Xfinity, cell phone, etc) that contain your name and PBG address.
Participants who reside within the City of Palm Beach Gardens boundaries support Recreation facilities and programs through property taxes; therefore, residents receive a discounted fee on programs offered. In order to receive the City resident rates, youth participants listed on the registration form must reside with at least one parent/ guardian within the City of Palm Beach Gardens boundaries.
To check residency status, please enter your address at pbgrec.com/residency. If your address does not appear, you will be charged the non-resident fees.
Camp cancellations must be processed through your account online at www.pbgrec.com/login. Online cancellations will allow parents/guardians to receive their refund immediately if the camp was originally paid for with a credit card. If you paid with cash (checks not accepted), you should expect a refund check in the mail within 2-3 weeks. The cancellation policy is as follows:
- 4 business days or more before the scheduled start date: No fees charged; full refund. *
- 3 business days or less before the scheduled start date: 50% fees withheld from refund; If spot can be refilled from wait list, full refund. *
- On or after the scheduled start date: No refund unless spot can be refilled from wait list. If so, pro-rated refund (if applicable). *
*If your child cannot attend camp due to a serious injury or illness, a doctor’s note must be immediately sent to ProCare for review. Refunds will not be issued for single-day illnesses.
Camp Gardens will use ProCare software for daily sign in/out and verify pick up persons for your child. Not only will this mobile-based system save trees, but it will also allow our camp staff to communicate more effectively. Registered parents/guardians will receive either emails or push notifications regarding field trip updates, pictures of campers having an awesome time, boo boo reports, authorized pick up notifications, and much more. New camp parents/guardians must create a ProCare account by enrolling before your child’s first day of camp: Procare Enrollment
A fee of $15 for each portion of 15 minutes will be issued for each participant picked up after the scheduled ending time. There is no “grace” period. This fee must be paid when late pick-up occurs.
In accordance with the Americans with Disabilities Act (ADA), persons in need of special accommodations to participate in recreation programs shall contact us at 561-630-1100 or recinfo@pbgfl.com, by April 1, 2026. We partner with The Arc of Palm Beach County who will assist in assessing your child’s needs. You can reach The Arc at 561-842-3213 should you wish to inquire about their camps.